<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skypatterns Skytalk</title>
	<atom:link href="http://skypatterns.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skypatterns.com/wp</link>
	<description>Exploring the patterns of our lives</description>
	<lastBuildDate>Thu, 12 Aug 2010 16:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keep an eye on the Moon</title>
		<link>http://skypatterns.com/wp/?p=437</link>
		<comments>http://skypatterns.com/wp/?p=437#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:45:56 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Watch the Moon]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=437</guid>
		<description><![CDATA[The planets are aligning with the Moon this afternoon to create a more powerful square and opposition. We already have Saturn square Pluto and opposite Jupiter and Uranus as the big effect. Today we can add to the list the Moon, Venus and Mars in a stellium (all grouped together), bringing more to this already [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is in the Air</title>
		<link>http://skypatterns.com/wp/?p=430</link>
		<comments>http://skypatterns.com/wp/?p=430#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:59:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Let Freedom Ring]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=430</guid>
		<description><![CDATA[ Astrologers have been looking forward to this time in history. We have speculated what the planet&#8217;s influence would bring in these &#8220;end times.&#8221;
We&#8217;ve all been watching the world changes for years now, whether they be changes in weather with tsunamis, volcanoes, earthquakes, hurricanes and life altering seasonal changes. Or, changes in the economic patterns [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the ones we&#8217;ve been waiting for!</title>
		<link>http://skypatterns.com/wp/?p=419</link>
		<comments>http://skypatterns.com/wp/?p=419#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:29:29 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Saturn opposite Uranus square Pluto]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=419</guid>
		<description><![CDATA[When Saturn enters the sign of Libra July 21, 2010, awaiting it at zero degrees Aries is the planet Uranus. They are in exact opposition AGAIN. Then, let&#8217;s not forget Pluto in Capricorn square Saturn and Uranus, creating a Cardinal T-Square.
Again, tell me what I&#8217;m supposed to learn, so I can get on with it! [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon Solar Eclipse Today</title>
		<link>http://skypatterns.com/wp/?p=413</link>
		<comments>http://skypatterns.com/wp/?p=413#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:23:13 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Solar Eclipse 2010]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=413</guid>
		<description><![CDATA[The New Moon in Cancer is aligning with the sun in Cancer, creating a total solar eclipse. If you are in the South Pacific you are in luck, as that is the best place to view it! The new moon will slide in front of the sun’s disk beginning at 2:15 p.m. EDT, casting a [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you feeling the crunch?</title>
		<link>http://skypatterns.com/wp/?p=404</link>
		<comments>http://skypatterns.com/wp/?p=404#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:00:18 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[The way to the future is through the past.]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=404</guid>
		<description><![CDATA[ Are you feeling like everything is stacking up against you? Well, in a way, they are! The planets are lining up to do one last battle between the past and the future, astrologically speaking.
We are being tested as to what to keep and what to let go of. We are being challenged to grow, [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Lunar Eclipse Grand Cross</title>
		<link>http://skypatterns.com/wp/?p=398</link>
		<comments>http://skypatterns.com/wp/?p=398#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:35:13 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=398</guid>
		<description><![CDATA[
This Saturday morning, June 26th, there&#8217;s going to be a lunar eclipse and  it&#8217;s going to be a big one.
The eclipse begins at 3:17 am PDT (10:17 UT) when the Moon enters the sunset-colored shadow of Earth. By 4:38 am PDT (11:38 UT), the moment of greatest eclipse, 54% of the Moon&#8217;s diameter will [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury favors Jupiter and Uranus</title>
		<link>http://skypatterns.com/wp/?p=391</link>
		<comments>http://skypatterns.com/wp/?p=391#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:55:36 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=391</guid>
		<description><![CDATA[
Around 10:45PM PST June 9th Mercury entered it&#8217;s native sign, Gemini. With it&#8217;s entry into Gemini, the pace is enlivened and our intellect is sharpened. Mercury, the messenger, is at home here. It sits at 0 degrees Gemini, and Jupiter and Uranus sit at 0 degrees Aries. The relationship between Aries and Gemini, being two [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Trines Mercury June 8th</title>
		<link>http://skypatterns.com/wp/?p=387</link>
		<comments>http://skypatterns.com/wp/?p=387#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:38:44 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=387</guid>
		<description><![CDATA[ Today you have the opportunity to access excellent powers of concentration, and may enjoy studying or deep thinking in solitude. You can quickly see the fuzzy thinking or weaknesses in others logic. Today you are well suited to any work which requires organized thinking, precision, and a methodical approach. Time to tackle those problems [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter joins Uranus June 6th (Fasten your seatbelts)</title>
		<link>http://skypatterns.com/wp/?p=378</link>
		<comments>http://skypatterns.com/wp/?p=378#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:47:06 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jupiter Joins Uranus]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=378</guid>
		<description><![CDATA[Jupiter, the largest planet in our solar system, and Uranus, half the size of Saturn but a mighty planet, will travel together beginning June 8, 2010. Just what does that mean for us? Potentially, their conjunction can be huge in many ways.
These planets are both encouraging us to grow and change. Jupiter brings opportunity for [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hopper crosses over at 74</title>
		<link>http://skypatterns.com/wp/?p=372</link>
		<comments>http://skypatterns.com/wp/?p=372#comments</comments>
		<pubDate>Sun, 30 May 2010 17:43:42 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dennis Hopper Dies at 74]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=372</guid>
		<description><![CDATA[Read about Dennis under FAMOUS and read his chart report, as one star leaves our midst and lives forever in the heavens above.
]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
