<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skypatterns Skytalk</title>
	<atom:link href="http://skypatterns.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://skypatterns.com/wp</link>
	<description>Exploring the patterns of our lives</description>
	<lastBuildDate>Wed, 16 May 2012 18:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Eclipse Sunday May 20th</title>
		<link>http://skypatterns.com/wp/?p=1143</link>
		<comments>http://skypatterns.com/wp/?p=1143#comments</comments>
		<pubDate>Wed, 16 May 2012 18:40:47 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Solar Eclipse Sunday May 20]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1143</guid>
		<description><![CDATA[Sunday, May 20th there will be a visible solar eclipse for us all to enjoy. In L.A., it happens at 4:47 PM, New York at 7:47 PM, London at 12:47 AM, Delhi at 5:47 AM, and Sidney at 9:47 AM. 
So we&#8217;ve seen these before, but now that we are all more conscious of the [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesak Full Moon in Scorpio</title>
		<link>http://skypatterns.com/wp/?p=1134</link>
		<comments>http://skypatterns.com/wp/?p=1134#comments</comments>
		<pubDate>Sat, 05 May 2012 20:23:14 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Full Moon in Scorpio]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1134</guid>
		<description><![CDATA[
Every year in Tibet and other parts of the world people celebrate this full moon, as  the Buddha’s birth. It is known all over Asia as either ‘Wesak’ or ‘Buddha Purnima’.
In the Tibetan Buddhist tradition, during this Full Moon we connect to the ‘Wheel of Time’, Kalachakra, with the Mandala for World Peace. This [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and Venus Dancing Through the Sky</title>
		<link>http://skypatterns.com/wp/?p=1045</link>
		<comments>http://skypatterns.com/wp/?p=1045#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:53:41 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jupiter and Venus Tonite!]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1045</guid>
		<description><![CDATA[ Have you wondered what those two bright &#8220;stars&#8221; are in the skies lately? They are the planets Jupiter and Venus, dancing the night away through the heavens. The biggest and brightest is Venus, as it is closer to our planet. How does this dance effect us? With these two planets in Taurus, we focus [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Spring!</title>
		<link>http://skypatterns.com/wp/?p=1040</link>
		<comments>http://skypatterns.com/wp/?p=1040#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:51:58 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1040</guid>
		<description><![CDATA[Out in California, Spring OFFICIALLY begins March 19th at 11:14 PM!!! Yay! So, that means the first day of Spring is March 20th, 2012. This has been an interesting winter, weather wise, and it feels like Spring has already sprung.
There is still time to enjoy the end of the Solar Year, putting things in order [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season Begins!</title>
		<link>http://skypatterns.com/wp/?p=1034</link>
		<comments>http://skypatterns.com/wp/?p=1034#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:59:08 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[The Winter Solstice]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1034</guid>
		<description><![CDATA[
December 22 the Sun transited into Capricorn, beginning the first day of Winter. Whether you are back east with the cold and snow, or out west with the cold and sunshine, Happy Winter Solstice 2011 everyone! Winter is all about celebration, gatherings, family and sharing. Now that we are all headed into that year to [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturn Return</title>
		<link>http://skypatterns.com/wp/?p=1028</link>
		<comments>http://skypatterns.com/wp/?p=1028#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:54:23 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Cycles of Saturn]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1028</guid>
		<description><![CDATA[ Just what is a Saturn Return? It&#8217;s a term used by astrologers that means Saturn has returned to it&#8217;s natal home, the exact placement it had in your birth chart. So what? How does it influence us? 
Saturn is the strict teacher of the zodiac, a planet that inspires us to learn through trial [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Autumnal Equinox</title>
		<link>http://skypatterns.com/wp/?p=1014</link>
		<comments>http://skypatterns.com/wp/?p=1014#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:12:31 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Autumn Begins]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1014</guid>
		<description><![CDATA[Friday the 23rd of September, at 2:04 A.M. PST is the first moment of Fall. It is the point where there is exactly 12 hours of daylight and 12 hours of darkness at the equator Cultures around the world celebrate this day as the Harvest, to reap what we&#8217;ve sown and celebrate the fulfillment of [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comet Elenin 2011</title>
		<link>http://skypatterns.com/wp/?p=1005</link>
		<comments>http://skypatterns.com/wp/?p=1005#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:44:02 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[The Comet Elenin]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=1005</guid>
		<description><![CDATA[ There is a lot of speculation going on with the Comet Elenin (C/2010 X1 Elenin). In case you haven&#8217;t heard about it, it is a comet discovered by Leonid Elenin of Moscow December 10, 2010, at the ISON-NM observatory, and is now in our solar system. It&#8217;s trajectory has been tracked since it&#8217;s discovery, [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=1005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune&#8217;s Transit through Aquarius</title>
		<link>http://skypatterns.com/wp/?p=998</link>
		<comments>http://skypatterns.com/wp/?p=998#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:39:10 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neptune Retrograde]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=998</guid>
		<description><![CDATA[ We are all experiencing the final movement of Neptune through the sign of Aquarius. This slow moving planet is retrograde one last time before going direct and into the sign of Pisces February 4, 2012. Just how is this planet influencing our lives in this sign?
Neptune transits bring illusion and delusion into view, regarding [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do they do what they do?</title>
		<link>http://skypatterns.com/wp/?p=993</link>
		<comments>http://skypatterns.com/wp/?p=993#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:40:52 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Word Changers]]></category>

		<guid isPermaLink="false">http://skypatterns.com/wp/?p=993</guid>
		<description><![CDATA[ I sat at my computer this morning to write a post, and found 14 pages of posts written by a few different people pending to be posted. Wow. It would have been great if their posts had anything to do with my site or the posts I&#8217;ve put up over the years but these [...]]]></description>
		<wfw:commentRss>http://skypatterns.com/wp/?feed=rss2&amp;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

